<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>QR Channel</title>
	<atom:link href="http://www.qrchannel.com/blog/?feed=rss2&#038;langswitch_lang=en" rel="self" type="application/rss+xml" />
	<link>http://www.qrchannel.com/blog</link>
	<description></description>
	<pubDate>Mon, 09 Nov 2009 12:41:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>QR Codes on Selecciona&#8217;t</title>
		<link>http://www.qrchannel.com/blog/?p=371</link>
		<comments>http://www.qrchannel.com/blog/?p=371#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:38:17 +0000</pubDate>
		<dc:creator>Jose Carlos</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qrchannel.com/blog/?p=371</guid>
		<description><![CDATA[The magazine Selecciona&#8217;t from Proseleccions Esportives Catalanes platform includes two qr codes where the protagonist is the F1 driver Jaume Alguersuari. The first QR links to a video that allows learn more about the pilot. On page 14 there&#8217;s another qr code which links to another video about tamborí practices, the 20th sport where Catalunya [...]]]></description>
			<content:encoded><![CDATA[<div dir="ltr">The magazine Selecciona&#8217;t from Proseleccions Esportives Catalanes platform includes two qr codes where the protagonist is the F1 driver Jaume Alguersuari. The first QR links to a video that allows learn more about the pilot. On page 14 there&#8217;s another qr code which links to another video about tamborí practices, the 20th sport where Catalunya can compete officially. The magazine transforms the paper in a very interesting multimedia extension.</p>
<p>This entity has also a QR where each week explains a &#8220;confitendial&#8221;:<br />
<a href="http://www.seleccions.cat/index.php?option=com_content&amp;view=article&amp;id=11374&amp;lang=ca">http://www.seleccions.cat/index.php?option=com_content&amp;view=article&amp;id=11374&amp;lang=ca</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.qrchannel.com/blog/?feed=rss2&amp;p=371&amp;langswitch_lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Sorry, but this post is not available yet in English</title>
		<link>http://www.qrchannel.com/blog/?p=365</link>
		<comments>http://www.qrchannel.com/blog/?p=365#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:56:17 +0000</pubDate>
		<dc:creator>Jose Carlos</dc:creator>
		
		<category><![CDATA[Product]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.qrchannel.com/blog/?p=365</guid>
		<description><![CDATA[Are you tired your iPhone doesn&#8217;t read properly 2d barcodes ? Here we give you the best solution for it: Quickmark.
You will find it on the AppStore and it will allow you to read codes really fast in scanning mode, so there is no need to take any photo. It decodes them instantly!
The only thing [...]]]></description>
			<content:encoded><![CDATA[<p>Are you tired your iPhone doesn&#8217;t read properly 2d barcodes ? Here we give you the best solution for it: Quickmark.</p>
<p>You will find it on the AppStore and it will allow you to read codes really fast in scanning mode, so there is no need to take any photo. It decodes them instantly!</p>
<p>The only thing is that you have to pay for it. It&#8217;s only 0.79 € . The app is worth it&#8217;s price.</p>
<p>Here you have a demo to see how it works. Click <a href="http://www.youtube.com/watch?v=2toWt7Wze5s&amp;feature=player_embedded">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qrchannel.com/blog/?feed=rss2&amp;p=365&amp;langswitch_lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Sorry, but this post is not available yet in English</title>
		<link>http://www.qrchannel.com/blog/?p=359</link>
		<comments>http://www.qrchannel.com/blog/?p=359#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:44:38 +0000</pubDate>
		<dc:creator>Pau</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[itineralia]]></category>

		<category><![CDATA[itinerarium]]></category>

		<category><![CDATA[localitzacio]]></category>

		<category><![CDATA[localizacion]]></category>

		<category><![CDATA[location]]></category>

		<guid isPermaLink="false">http://www.qrchannel.com/blog/?p=359</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itineralia.es/"><img class="alignleft size-medium wp-image-360" title="itineralia01" src="http://www.qrchannel.com/blog/wp-content/uploads/2009/03/itineralia01-300x221.gif" alt="" width="300" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qrchannel.com/blog/?feed=rss2&amp;p=359&amp;langswitch_lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Sorry, but this post is not available yet in English</title>
		<link>http://www.qrchannel.com/blog/?p=354</link>
		<comments>http://www.qrchannel.com/blog/?p=354#comments</comments>
		<pubDate>Sat, 07 Mar 2009 11:17:10 +0000</pubDate>
		<dc:creator>Pau</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[cau]]></category>

		<category><![CDATA[la vida perfecta]]></category>

		<category><![CDATA[lexu's]]></category>

		<category><![CDATA[videoclip]]></category>

		<guid isPermaLink="false">http://www.qrchannel.com/blog/?p=354</guid>
		<description><![CDATA[The catalan-andorran band Lexu&#8217;s presented the video clip of the song &#8220;Cau&#8221; from the album &#8220;The perfect life&#8221; with the support of QR Channel. 
In this video you can see two different QR codes, do you want to know what do they hide? Here is the video.

]]></description>
			<content:encoded><![CDATA[<p>The catalan-andorran band Lexu&#8217;s presented the video clip of the song &#8220;Cau&#8221; from the album &#8220;The perfect life&#8221; with the support of QR Channel. <br />
In this video you can see two different QR codes, do you want to know what do they hide? Here is the video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/L1UpbffWHTE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=es&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/L1UpbffWHTE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=es&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qrchannel.com/blog/?feed=rss2&amp;p=354&amp;langswitch_lang=en</wfw:commentRss>
		</item>
		<item>
		<title>QR Codes on Ràdio Ciutat de Badalona</title>
		<link>http://www.qrchannel.com/blog/?p=348</link>
		<comments>http://www.qrchannel.com/blog/?p=348#comments</comments>
		<pubDate>Fri, 13 Feb 2009 15:53:20 +0000</pubDate>
		<dc:creator>Pau</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[badalona]]></category>

		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.qrchannel.com/blog/?p=348</guid>
		<description><![CDATA[ 

Many cities in the state are interested in this technology, Radio Ciutat de Badalona has interviewed the coordinator of QR Channel, Marc Vives, who discusses QR codes. You can listen him by clicking here.
]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://www.qrchannel.com/blog/wp-content/uploads/2009/02/radiobadalona.jpg"><img class="alignleft size-medium wp-image-350" title="radiobadalona" src="http://www.qrchannel.com/blog/wp-content/uploads/2009/02/radiobadalona.jpg" alt="" width="106" height="55" /></a></p>
<p>Many cities in the state are interested in this technology, Radio Ciutat de Badalona has interviewed the coordinator of QR Channel, Marc Vives, who discusses QR codes. You can listen him by clicking <a href="http://www.qrchannel.com/blog/wp-content/uploads/2009/02/rcbqr.mp3">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qrchannel.com/blog/?feed=rss2&amp;p=348&amp;langswitch_lang=en</wfw:commentRss>
<enclosure url="http://www.qrchannel.com/blog/wp-content/uploads/2009/02/radiocbadalonaqr.mp3" length="6554" type="audio/mpeg" />
<enclosure url="http://www.qrchannel.com/blog/wp-content/uploads/2009/02/rcbqr.mp3" length="6972813" type="audio/mpeg" />
		</item>
		<item>
		<title>QR Codes and QR Channel on Diari de Tarragona</title>
		<link>http://www.qrchannel.com/blog/?p=340</link>
		<comments>http://www.qrchannel.com/blog/?p=340#comments</comments>
		<pubDate>Tue, 10 Feb 2009 17:36:09 +0000</pubDate>
		<dc:creator>Pau</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[diari]]></category>

		<category><![CDATA[newspaper]]></category>

		<category><![CDATA[periodico]]></category>

		<category><![CDATA[reportatge]]></category>

		<category><![CDATA[tarragona]]></category>

		<guid isPermaLink="false">http://www.qrchannel.com/blog/?p=340</guid>
		<description><![CDATA[
El Diari de Tarragona published a report on February 1st focused on the QR codes technology and the QR Channel social network. Click here to read it.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-343" title="diaritarragona" src="http://www.qrchannel.com/blog/wp-content/uploads/2009/02/diaritarragona.jpg" alt="" width="122" height="56" /></p>
<p>El Diari de Tarragona published a report on February 1st focused on the QR codes technology and the QR Channel social network. Click <a href="http://www.qrchannel.com/blog/wp-content/uploads/2009/02/qr-diari-de-tarragona1.pdf">here</a> to read it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qrchannel.com/blog/?feed=rss2&amp;p=340&amp;langswitch_lang=en</wfw:commentRss>
		</item>
		<item>
		<title>A new kind of code: Microsoft Tag</title>
		<link>http://www.qrchannel.com/blog/?p=327</link>
		<comments>http://www.qrchannel.com/blog/?p=327#comments</comments>
		<pubDate>Fri, 30 Jan 2009 11:41:17 +0000</pubDate>
		<dc:creator>Jose Carlos</dc:creator>
		
		<category><![CDATA[Product]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Tag]]></category>

		<guid isPermaLink="false">http://www.qrchannel.com/blog/?p=327</guid>
		<description><![CDATA[
Microsoft has developed a new type of two-dimensional code and  they have simply called Tag. We can see at a glance that there are two major differences with the rest of codes that we know (QR, DataMatrix, BiDi). These new tags are made up of triangles and they have color, that allows them to have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-328" title="tag-qrchannel" src="http://www.qrchannel.com/blog/wp-content/uploads/2009/01/tag-qrchannel.png" alt="" width="145" height="143" /></p>
<p>Microsoft has developed a new type of two-dimensional code and  they have simply called Tag. We can see at a glance that there are two major differences with the rest of codes that we know (QR, DataMatrix, BiDi). These new tags are made up of triangles and they have color, that allows them to have a higher capacity.</p>
<p>The creators have designed this new type of code thinking in the devices that have focus problems  (as might happen with  low quality camera phones). <br />
Nowadays the service that they offer is free and it&#8217;s in a beta version.</p>
<p>For more information click <a href="http://www.microsoft.com/tag">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qrchannel.com/blog/?feed=rss2&amp;p=327&amp;langswitch_lang=en</wfw:commentRss>
		</item>
		<item>
		<title>QR codes, QR Channel and Itinerarium on Catalunya Informació</title>
		<link>http://www.qrchannel.com/blog/?p=317</link>
		<comments>http://www.qrchannel.com/blog/?p=317#comments</comments>
		<pubDate>Tue, 27 Jan 2009 11:28:27 +0000</pubDate>
		<dc:creator>Jose Carlos</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[catalunya informacio]]></category>

		<category><![CDATA[marc vives]]></category>

		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.qrchannel.com/blog/?p=317</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qrchannel.com/blog/wp-content/uploads/2009/01/catinfo.jpg"><img class="size-medium wp-image-321 alignleft" title="catinfo" src="http://www.qrchannel.com/blog/wp-content/uploads/2009/01/catinfo.jpg" alt="" width="176" height="90" /></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qrchannel.com/blog/?feed=rss2&amp;p=317&amp;langswitch_lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Primario Restaurant</title>
		<link>http://www.qrchannel.com/blog/?p=313</link>
		<comments>http://www.qrchannel.com/blog/?p=313#comments</comments>
		<pubDate>Wed, 14 Jan 2009 09:00:35 +0000</pubDate>
		<dc:creator>Jose Carlos</dc:creator>
		
		<category><![CDATA[Product]]></category>

		<category><![CDATA[Barcelona]]></category>

		<category><![CDATA[Primario]]></category>

		<category><![CDATA[restaurant]]></category>

		<category><![CDATA[restaurante]]></category>

		<guid isPermaLink="false">http://www.qrchannel.com/blog/?p=313</guid>
		<description><![CDATA[
Primario restaurant in Barcelona, uses QR codes to facilitate the public an updated daily menu. Many curious have read it to guess whatpara is hidden behind this QR code. Whether it is day or night, as if it is sunny or cloudy, you can read the poster because it is backlit.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qrchannel.com/blog/wp-content/uploads/2009/01/p1120011.jpg"><img class="alignleft size-medium wp-image-314" title="p1120011" src="http://www.qrchannel.com/blog/wp-content/uploads/2009/01/p1120011-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Primario restaurant in Barcelona, uses QR codes to facilitate the public an updated daily menu. Many curious have read it to guess whatpara is hidden behind this QR code. Whether it is day or night, as if it is sunny or cloudy, you can read the poster because it is backlit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qrchannel.com/blog/?feed=rss2&amp;p=313&amp;langswitch_lang=en</wfw:commentRss>
		</item>
		<item>
		<title>Pepsi&#8217;s promotional campaign with QR</title>
		<link>http://www.qrchannel.com/blog/?p=305</link>
		<comments>http://www.qrchannel.com/blog/?p=305#comments</comments>
		<pubDate>Mon, 12 Jan 2009 08:01:34 +0000</pubDate>
		<dc:creator>Jose Carlos</dc:creator>
		
		<category><![CDATA[Product]]></category>

		<category><![CDATA[bebida]]></category>

		<category><![CDATA[beguda]]></category>

		<category><![CDATA[drink]]></category>

		<category><![CDATA[Kelly Brook]]></category>

		<category><![CDATA[model]]></category>

		<category><![CDATA[modelo]]></category>

		<category><![CDATA[Pepsi]]></category>

		<guid isPermaLink="false">http://www.qrchannel.com/blog/?p=305</guid>
		<description><![CDATA[
The company PepsiCo has created a massive campaign to promote its soft drink Pepsi through QR codes in the UK. Aiming to promote its product it has prepared 400 million of Pepsi cans with QR codes printed on them, that allow prizes to those who read them.
Pepsi has made a great campaign involving the codes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qrchannel.com/blog/wp-content/uploads/2009/01/kelly-brook-pepsi-max.jpg"><img class="alignleft size-medium wp-image-309" title="kelly-brook-pepsi-max" src="http://www.qrchannel.com/blog/wp-content/uploads/2009/01/kelly-brook-pepsi-max-223x300.jpg" alt="" width="223" height="300" /></a></p>
<p>The company PepsiCo has created a massive campaign to promote its soft drink Pepsi through QR codes in the UK. Aiming to promote its product it has prepared 400 million of Pepsi cans with QR codes printed on them, that allow prizes to those who read them.</p>
<p>Pepsi has made a great campaign involving the codes in which not only it can be obtained mobile games, screensavers, and so on. It also offers concert tickets. Led by the image of the model Kelly Brook, this campaign is clearly geared towards a young target, aware of the possibilities of new technologies.</p>
<p style="text-align: center;"><a href="http://www.pepsi.co.uk/QRSteps.aspx" target="_blank">Pepsi&#8217;s QR Campaign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qrchannel.com/blog/?feed=rss2&amp;p=305&amp;langswitch_lang=en</wfw:commentRss>
		</item>
	</channel>
</rss>
